Spesifikasi Truk CAMC H08 Tractor truck (6×4)
| Vehicle Model | HN4250G37CLM3 | HN4250G37CLM3 | HN4250G37CLM3 | HN4220P34B5M3 |
| Driving Model | 6 ×4 | 6 ×4 | 6 ×4 | 6 ×4 |
| Cab Model | H08 High Roof | H08 High Roof | H08 High Roof | H08 High Roof |
| Overall Length(mm) | 6980 | 6980 | 6980 | 6980 |
| Overall Width(mm) | 2496 | 2496 | 2496 | 2496 |
| Overall Height(mm) | 3930 | 3930 | 3930 | 3930 |
| Engine Model | ISME420 30 | P11C-UR | 6M70 | ISME 440 |
| Engine Brand | CUMMINS | HINO | MITSUBISHI | CUMMINS |
| Engine Power/Speed(kw/rpm) | 306/1900 | 280/2100 | 280/2200 | 279/2200 |
| Gearbox Model | ZF16S1950 | ZF16S1650 | M120S5 | ZF16S221OD |
| Frontal Axle Model | CAMC | CAMC | CAMC | CAMC |
| Driving Axle Model/Ratio | CAMC/4.7 | CAMC/4.7 | CAMC/4.7 | CAMC/4.7 |
| Tire Specifications | 12R22.5 | 12R22.5 | 12R22.5 | 12R22.5 |
| Wheelbase(mm) | 3200+1350 | 3200+1350 | 3200+1350 | 3200+1350 |
| Front Suspension(mm) | 1550 | 1550 | 1550 | 1550 |
| Rear Suspension(mm) | 830 | 830 | 830 | 830 |
| Tread(F/R)(mm) | 2035/1860 | 2035/1860 | 2035/1860 | 2035/1860 |
| Number of Plate Spring(F/R) | 9/12 | 9/12 | 9/12 | 9/12 |
| Kerb mass(kg) | 9800 | 9800 | 9800 | 9800 |
| GVW(kg) | 25000 | 25000 | 25000 | 25000 |
| Permitted Front Axle Load(kg) | 9000 |
Spesifikasi Spesifikasi Truk CAMC H08 Tractor truck (6×4) diatas dicuplik dari chinatrucks mungkin akan berbeda dari produk aslinya