CARTICULATED DUMP TRUCK
Main Technicial Spesification
| ITEM | PARAMETER |
| Playload (t) | 41 |
| Engine Power | 390/2,100 |
| Max. Travel Speed ( | 55 |
| Gradeabillity (%) | 40 |
| Struck/heaped capacity of the body (m ³) | 20/26 |
| Tire Specification | 29.5R25 |
| Minimum turning radius | 8.9 |
DIMENSIONS
| DIMENSIONS | PARAMETER |
| Overall Length (mm) | 11,428 |
| Overall width (mm) | 4,182 |
| Overall Height (mm) | 4,011 |
WEIGHT
| WEGHT | KG |
| Net weight | 34,00 |
| Payload | 41,00 |
| Gross weight | 75,00 |